Warning: addslashes() expects parameter 1 to be string, array given in /home/breview/public_html/weblog.php on line 29
betreview.com - check before you bet
betreview.com - check before you bet

Betfair In-Play Schedule :: Tennis Matches :: Forum Posts

Soccer (78) Tennis (6)
Saturday, 2010-07-311X2
In-PlaySoccer[c]Colorado v Dallas100 1.01100
In-PlayTennis[c]Tipsarevic v Querrey 3.5 3.6 1.39 1.4
In-PlaySoccer[c]Aston Villa v Feyenoord 1.015101000
Sunday, 2010-08-011X2
In-PlaySoccer[c]Atletico-GO v Guarani (Bra) 1.85 1.89 3.45 3.5 5.4 5.7
In-PlaySoccer[c]Sao Paulo v Ceara 1.84 1.87 3.45 3.5 5.7 6.0
In-PlaySoccer[c]Fluminense RJ v Atletico-PR 1.43 1.9 2.94 6.0 3.25 7.4
2010-08-01 01:00Soccer[c]Cruz Azul v Atlante 1.63 1.65 4.1 4.2 6.4 6.8
2010-08-01 03:00Soccer[c]Inter v Man City 2.86 2.88 3.2 3.25 2.92 2.94
2010-08-01 03:30Soccer[c]Houston Dynamo v New York Red Bulls 2.32 2.36 3.5 3.55 3.35 3.5
2010-08-01 04:30Tennis[c]Murray v Lopez 1.19 1.2 6.0 6.2
2010-08-01 05:00Soccer[c]San Jose Earthquakes v Seattle 2.22 2.24 3.45 3.5 3.8 3.9
2010-08-01 05:30Tennis[c]A Radwanska v Sharapova 3.5 3.6 1.39 1.4
2010-08-01 12:00Soccer[c]Hiroshima v Kyoto 1.82 1.84 3.65 3.75 5.3 5.4
2010-08-01 12:00Soccer[c]G-Osaka v Montedio Yamagata 1.65 1.67 4.3 4.6 5.7 5.8
2010-08-01 12:00Tennis[c]Gasquet v Almagro 2.28 2.38 1.74 1.77
2010-08-01 13:00Soccer[c]Kawasaki v Sendai 1.67 1.7 4.3 4.4 5.6 5.9
2010-08-01 13:00Soccer[c]South Korea U20 (W) v Colombia U20 (W) 1.82 1.83 3.95 4.2 4.7 5.1
2010-08-01 15:00Soccer[c]Wehen v Babelsberg 1.83 1.85 3.8 3.85 5.0 5.1
2010-08-01 15:00Soccer[c]Rot-Weiss Erfurt v H Rostock 2.78 2.8 3.3 3.35 2.92 2.94
2010-08-01 15:00Soccer[c]Randers v FC Nordsj 2.24 2.26 3.45 3.5 3.65 3.75
2010-08-01 15:30Soccer[c]Mgladbach v Liverpool 3.65 3.8 3.6 3.7 2.18 2.2
2010-08-01 16:00Soccer[c]AC Milan v Lyon 2.42 2.46 3.45 3.55 3.2 3.3
2010-08-01 16:00Soccer[c]Germany U20 (W) v Nigeria U20 (W) 1.21 1.22 8.0 8.21718
2010-08-01 17:00Soccer[c]Rapid Vienna v Red Bull Salzburg 2.9 2.94 3.45 3.55 2.68 2.7
2010-08-01 17:00Soccer[c]FC Wiener Neustadt v Austria Vienna 2.94 3.0 3.45 3.6 2.62 2.66
2010-08-01 17:00Soccer[c]E Stirling v Alloa 4.0 4.2 3.6 3.7 2.08 2.1
2010-08-01 17:00Soccer[c]Silkeborg v Lyngby 1.84 1.88 3.8 3.9 4.9 5.0
2010-08-01 17:00Soccer[c]Gaz Metan Medias v FC Timisoara 2.9 2.92 3.2 3.3 2.84 2.9
2010-08-01 17:00Soccer[c]Fredrikstad v Moss 1.37 1.38 5.8 5.9 9.8 10.0
2010-08-01 17:00Soccer[c]Luzern v Neuchatel Xamax 1.73 1.74 4.0 4.2 5.5 5.7
2010-08-01 17:00Soccer[c]Thun v Grasshoppers Zurich 2.96 3.0 3.6 3.65 2.56 2.62
2010-08-01 17:00Tennis[c]Vesnina v Pavlyuchenkova 2.72 2.74 1.57 1.58
2010-08-01 17:30Soccer[c]Malmo FF v GAIS 1.55 1.56 4.2 4.3 8.2 8.4
2010-08-01 17:30Soccer[c]Frankfurt v Chelsea 6.8 7.4 4.1 4.3 1.59 1.62
2010-08-01 17:30Soccer[c]Porto v Bordeaux 2.22 2.52 3.65 4.3 2.96 3.35
2010-08-01 18:00Soccer[c]Lech Poznan v Jagiellonia 2.24 2.26 3.4 3.55 3.6 3.8
2010-08-01 18:00Soccer[c]Syrianska FC v Landskrona 2.1 2.12 3.6 3.65 3.9 4.1
2010-08-01 18:00Soccer[c]Sporting Fingal v Shamrock Rovers 2.74 2.76 3.25 3.35 2.98 3.05
2010-08-01 18:00Soccer[c]Spartak Moscow v CSKA Moscow 2.9 2.92 3.25 3.35 2.78 2.86
2010-08-01 18:20Soccer[c]Arsenal v Celtic 1.41 1.43 5.2 5.3 9.6 9.8
2010-08-01 18:30Soccer[c]Lahti v FC Inter 3.25 3.3 3.35 3.45 2.46 2.5
2010-08-01 18:30Soccer[c]MyPa v Tampere United 2.76 2.8 3.35 3.4 2.9 2.92
2010-08-01 18:30Soccer[c]IFK Mariehamn v Honka 3.25 3.3 3.45 3.5 2.44 2.48
2010-08-01 19:00Soccer[c]IFK Goteborg v Kalmar FF 2.3 2.32 3.4 3.45 3.65 3.7
2010-08-01 19:00Soccer[c]Elfsborg v Gefle 1.49 1.51 4.4 4.6 9.0 9.2
2010-08-01 19:00Soccer[c]Cercle Brugge v Charleroi 1.89 1.92 3.7 3.75 4.8 4.9
2010-08-01 19:00Soccer[c]Brondby v FC Midtjylland 2.08 2.1 3.65 3.7 3.9 3.95
2010-08-01 19:00Soccer[c]Stromsgodset v Aalesunds 2.18 2.2 3.7 3.75 3.6 3.65
2010-08-01 19:00Soccer[c]Tromso v Stabaek 2.1 2.12 3.75 3.8 3.85 3.9
2010-08-01 19:00Soccer[c]Honefoss v Odd Grenland 3.9 3.95 3.95 4.0 2.0 2.04
2010-08-01 19:00Soccer[c]Viking v Sandefjord 1.25 1.26 6.6 6.81718
2010-08-01 19:00Soccer[c]Rosenborg v Haugesund 1.33 1.34 5.9 6.01112
2010-08-01 19:30Soccer[c]FC Wacker Innsbruck v Sturm Graz 2.84 2.9 3.35 3.45 2.78 2.84
2010-08-01 20:00Soccer[c]Toluca v Pachuca 2.14 2.2 3.4 3.5 3.85 4.2
2010-08-01 20:00Soccer[c]Metalurg D v Metalist 3.0 3.15 3.3 3.4 2.66 2.72
2010-08-01 20:00Soccer[c]Lokomotiv v Rostov 1.6 1.62 3.95 4.0 7.6 8.0
2010-08-01 20:00Soccer[c]Paris St-G v Roma 2.38 3.45 3.45 6.2 2.4 3.45
2010-08-01 21:00Soccer[c]Ujpest v Gyori 2.42 2.6 3.65 3.7 2.94 3.2
2010-08-01 21:00Soccer[c]Dinamo Bucharest v Sportul Studentesc 1.38 1.39 4.8 5.71118
2010-08-01 21:00Soccer[c]Brann v Molde 1.96 1.98 3.95 4.0 4.1 4.2
2010-08-01 21:00Soccer[c]CSKA Sofia v Levski Sofia 3.05 3.25 3.3 3.35 2.6 2.68
2010-08-01 21:30Soccer[c]Genk v GBA 1.97 1.99 3.65 3.7 4.5 4.6
2010-08-01 22:00Soccer[c]Vitoria-BA v Botafogo RJ 2.64 2.68 3.5 3.55 2.92 3.0
2010-08-01 22:00Soccer[c]Internacional v Gremio 2.4 2.42 3.5 3.55 3.3 3.35
2010-08-01 22:00Soccer[c]Avai v Goias 1.91 1.94 3.9 3.95 4.4 4.6
2010-08-01 22:00Soccer[c]Palmeiras v Corinthians 2.72 2.78 3.45 3.5 2.84 2.88
2010-08-01 22:00Soccer[c]Marseille v Valencia 2.32 2.62 3.6 4.3 2.92 3.25
2010-08-01 22:00Tennis[c]Starace v Ferrero 2.96 3.25 1.45 1.51
2010-08-01 23:15Soccer[c]Benfica v Aston Villa 1.85 1.87 4.1 4.2 4.4 4.7
Monday, 2010-08-021X2
2010-08-02 00:30Soccer[c]Atletico-MG v Cruzeiro 2.84 2.92 3.5 3.55 2.7 2.76
2010-08-02 00:30Soccer[c]Flamengo v Vasco da Gama 2.5 2.52 3.5 3.55 3.15 3.2
2010-08-02 00:30Soccer[c]Gremio Prudente v Santos 2.58 2.6 3.55 3.6 2.98 3.0
2010-08-02 02:30Soccer[c]Los Angeles v Chicago Fire 1.58 1.59 4.3 4.5 6.6 7.2
2010-08-02 15:00Soccer[c]Tomsk v Sibir 1.79 1.8 3.6 3.8 5.5 5.9
2010-08-02 18:30Soccer[c]Jaro v Haka 1.84 1.89 3.7 3.8 4.8 5.2
2010-08-02 19:00Soccer[c]Marila Pribram v Sigma Olomouc 2.74 2.82 3.2 3.4 2.88 3.05
2010-08-02 19:30Soccer[c]Admira Wacker v Austria Lustenau 1.28 1.43 5.3 10.0 9.013
2010-08-02 20:00Soccer[c]AC Horsens v OB 5.1 5.5 3.9 4.2 1.76 1.78
2010-08-02 20:00Soccer[c]Valerenga v Start 1.49 1.5 4.8 5.0 7.8 8.4
2010-08-02 20:00Soccer[c]Brommapojkarna v Helsingborgs 3.7 3.9 3.35 3.5 2.22 2.3
2010-08-02 20:00Soccer[c]Trelleborgs v Halmstads 2.36 2.42 3.25 3.4 3.5 3.65
2010-08-02 20:00Soccer[c]Atvidabergs v Orebro 3.75 3.85 3.4 3.5 2.2 2.28
2010-08-02 20:30Soccer[c]CFR Cluj v Victoria Branesti 1.25 1.3 5.6 8.01530
2010-08-02 21:45Soccer[c]St Johnstone v Bolton 2.88 8.2 3.25 4.7 1.66 2.9