Warning: addslashes() expects parameter 1 to be string, array given in /home/breview/public_html/weblog.php on line 29
betreview.com - check before you bet
betreview.com - check before you bet

Betfair In-Play Schedule :: Tennis Matches :: Forum Posts

Indian Wells (W) 1st Rd12
2010-03-10 19:00Tennis[c]Brianti v Kvitova 3.55 3.6 1.38 1.39
2010-03-10 19:00Tennis[c]Coin v Paszek 1.81 1.84 2.18 2.24
2010-03-10 19:00Tennis[c]Cornet v Suarez Navarro 2.04 2.06 1.94 1.96
2010-03-10 19:00Tennis[c]Safarova v Goerges 1.24 1.25 5.0 5.1
2010-03-10 19:00Tennis[c]Shvedova v Mattek Sands 1.52 1.54 2.82 2.9
2010-03-10 19:00Tennis[c]Srebotnik v Bammer 3.55 3.65 1.38 1.39
2010-03-10 19:00Tennis[c]Vinci v Oudin 2.96 2.98 1.51 1.52
2010-03-10 19:00Tennis[c]Zahlavova Strycova v Petkovic 3.5 3.55 1.39 1.4
2010-03-10 20:00Tennis[c]Schnyder v Garbin 1.8 1.83 2.2 2.24
2010-03-10 21:15Tennis[c]Cirstea v Kanepi 3.2 3.4 1.42 1.45
2010-03-10 21:15Tennis[c]Dokic v Dushevina 2.8 2.86 1.54 1.55
2010-03-10 21:15Tennis[c]Govortsova v Benesova 1.54 1.56 2.78 2.82
2010-03-10 21:15Tennis[c]Molik v Malek 2.14 2.16 1.87 1.88
2010-03-10 21:15Tennis[c]Peng v Makarova 1.55 1.56 2.78 2.8
2010-03-10 22:30Tennis[c]Craybas v Daniilidou 1.56 1.58 2.72 2.76
2010-03-10 22:30Tennis[c]King v McHale 1.38 1.39 3.55 3.65
2010-03-10 22:30Tennis[c]Razzano v Barrois 1.56 1.57 2.74 2.78
2010-03-10 22:30Tennis[c]Rybarikova v Henin1818 1.05 1.06
2010-03-10 23:45Tennis[c]Bacsinszky v Flipkens 2.44 2.48 1.68 1.69
2010-03-10 23:45Tennis[c]Czink v Date Krumm 2.02 2.04 1.96 1.98
2010-03-11 01:00Tennis[c]Chakvetadze v Keothavong 1.65 1.69 2.44 2.54
2010-03-11 01:00Tennis[c]Glatch v Baltacha 3.6 3.75 1.37 1.38
2010-03-11 01:00Tennis[c]Olaru v Hercog 2.56 2.62 1.62 1.65
2010-03-11 01:00Tennis[c]Tanasugarn v Gallovits 1.68 1.73 2.38 2.46
Indian Wells M 1st Rd12
2010-03-11 20:00Tennis[c]Almagro v Zverev 1.31 1.74 2.36 4.3
2010-03-11 20:00Tennis[c]Berrer v Fish 1.56 2.58 1.64 2.8
2010-03-11 20:00Tennis[c]Blake v Gimeno Traver 1.19 1.44 3.3 6.4
2010-03-11 20:00Tennis[c]C Rochus v Petzschner 2.3220 1.35 1.76
2010-03-11 20:00Tennis[c]Chiudinelli v Gulbis 2.46 3.65 1.38 1.69
2010-03-11 20:00Tennis[c]Clement v Luczak 1.48 1.9 2.12 3.1
2010-03-11 20:00Tennis[c]Cuevas v Gil 1.43 1.87 2.16 3.35
2010-03-11 20:00Tennis[c]De Bakker v Daniel 1.46 1.74 2.36 3.2
2010-03-11 20:00Tennis[c]Dent v Harrison 1.23 1.8 2.26 5.4
2010-03-11 20:00Tennis[c]Falla v Serra 1.91 5.2 1.24 2.1
2010-03-11 20:00Tennis[c]Garcia Lopez v Lacko 1.43 2.8 1.56 3.35
2010-03-11 20:00Tennis[c]Gasquet v Greul 1.24 1.71 2.42 5.2
2010-03-11 20:00Tennis[c]Ginepri v Seppi 1.94 3.0 1.5 2.08
2010-03-11 20:00Tennis[c]Hanescu v Chela 1.42 1.91 2.1 3.4
2010-03-11 20:00Tennis[c]Lorenzi v Russell 2.62 4.8 1.27 1.62
2010-03-11 20:00Tennis[c]Mathieu v Becker 1.5 2.52 1.68 3.25
2010-03-11 20:00Tennis[c]O Rochus v Fognini 1.4 2.74 1.58 3.5
2010-03-11 20:00Tennis[c]Ram v Koellerer 1.29 1.99 2.02 6.0
2010-03-11 20:00Tennis[c]Sela v Levine 1.31 4.8 1.27 4.3
2010-03-11 20:00Tennis[c]Stakhovsky v Odesnik 1.0618 1.0618
2010-03-11 20:00Tennis[c]Starace v Chardy 1.43 3.45 1.41 3.35
Indian Wells Qualifiers (M)12
2010-03-10 20:00Tennis[c]Anderson v Sweeting 1.92 1.94 2.06 2.08
2010-03-10 20:00Tennis[c]Kim v Dabul 1.71 1.73 2.36 2.4
2010-03-10 20:00Tennis[c]Lu v Witten 1.36 1.37 3.75 3.8
2010-03-10 20:00Tennis[c]Mello v Lindahl 1.58 1.6 2.68 2.74
2010-03-10 20:00Tennis[c]Millot v Alves 2.36 2.54 1.65 1.74
2010-03-10 20:00Tennis[c]Phau v Kindlmann 1.61 1.64 2.56 2.64
2010-03-10 20:00Tennis[c]Reynolds v Cook 1.47 1.58 2.74 3.15
2010-03-10 21:15Tennis[c]Schuettler v G Lapentti 1.53 1.6 2.66 2.9
2010-03-10 21:30Tennis[c]Smyczek v Krajinovic 1.63 1.67 2.5 2.6
2010-03-10 22:00Tennis[c]Matosevic v Young 3.0 3.15 1.47 1.5
2010-03-10 22:45Tennis[c]Brands v Delgado 1.94 2.08 1.93 2.08
2010-03-10 23:15Tennis[c]Devvarman v Koubek 2.1 2.18 1.84 1.9
Indian Wells Qualifiers (W)12
2010-03-11 20:00Tennis[c]Chan v Voegele 1.0521 1.0521
2010-03-11 20:00Tennis[c]Dulgheru v Larcher De Brito 1.0255 1.0255
2010-03-11 20:00Tennis[c]Kutuzova v Errani 1.0521 1.0521
2010-03-11 20:00Tennis[c]Martic v Tomljanovic 1.0618 1.0618
2010-03-11 20:00Tennis[c]Pironkova v Amanmuradova 1.0618 1.0618